Caixa de 10 vedantes, para oficina Factory Links para Ducati Scrambler 800 / 1100 / Scrambler CAFE Racer / Scrambler Classic. Rolamentos e vedantes com as medidas do original, com tudo o que é preciso para a reparação completa.
| Referência Factory Links | WSE-J-139 |
| Tipo | Caixa 10 Vedantes 35x47x7 mm |
| Medidas | 35x47x7 mm |
| EAN | 3000000019597 |
Compatibilidade
Aprilia (2 modelos)
| Modelo | Anos | Roda |
|---|
| RS 125 | 1995-2005 | Trás |
| RS 250 | 1998-2004 | Frente |
Beta (44 modelos)
| Modelo | Anos | Roda |
|---|
| RR 125 2T | 2018-2024 | Frente, Trás |
| RR 125 2T RACE | 2025-2026 | Frente, Trás |
| RR 125 2T X-PRO | 2025-2026 | Frente, Trás |
| RR 200 2T | 2019-2024 | Frente, Trás |
| RR 200 2T RACE | 2025-2026 | Frente, Trás |
| RR 200 2T X-PRO | 2025-2026 | Frente, Trás |
| RR 250 | 2005-2007 | Frente, Trás |
| RR 250 2T | 2013-2024 | Frente, Trás |
| RR 250 2T RACE | 2025-2026 | Frente, Trás |
| RR 250 2T X-PRO | 2025-2026 | Frente, Trás |
| RX 250 2T | 2026 | Frente, Trás |
| Xtrainer 250 2T | 2017-2026 | Frente, Trás |
| RR 300 2T | 2013-2024 | Frente, Trás |
| RR 300 2T RACE | 2025-2026 | Frente, Trás |
| RR 300 2T X-PRO | 2025-2026 | Frente, Trás |
| RX 300 2T | 2021-2025 | Frente, Trás |
| Xtrainer 300 2T | 2015-2026 | Frente, Trás |
| ALP 350 4.0 | 2014-2024 | Trás |
| ALP 350 X | 2014-2024 | Trás |
| RR 350 | 2011-2024 | Frente, Trás |
| RR 350 RACE | 2025-2026 | Frente, Trás |
| RR 350 X-PRO | 2025-2026 | Frente, Trás |
| RX 350 2T | 2026 | Frente, Trás |
| RR 390 | 2015-2024 | Frente, Trás |
| RR 390 RACE | 2025-2026 | Frente, Trás |
| RR 390 X-PRO | 2025-2026 | Frente, Trás |
| RR 400 | 2005-2014 | Frente |
| RR 400 | 2011-2014 | Trás |
| RR 430 | 2023-2024 | Frente, Trás |
| RR 430 RACE | 2025-2026 | Frente, Trás |
| RR 430 X-PRO | 2025-2026 | Frente, Trás |
| RR 450 | 2006-2008 | Frente, Trás |
| RR 450 Factory | 2011-2014 | Frente, Trás |
| RR 450 Racing | 2009 | Frente, Trás |
| RX 450 | 2024-2026 | Frente, Trás |
| RR 480 | 2015-2024 | Frente, Trás |
| RR 480 RACE | 2025-2026 | Frente, Trás |
| RR 480 X-PRO | 2025-2026 | Frente, Trás |
| RR 498 | 2012-2014 | Frente, Trás |
| RR-S 500 | 2017-2024 | Frente, Trás |
| RS 500 | 2015-2016 | Frente, Trás |
| RR 520 | 2010-2012 | Frente, Trás |
| RR 520 Factory | 2011 | Frente, Trás |
| RR 525 | 2006-2009 | Frente |
BMW (17 modelos)
| Modelo | Anos | Roda |
|---|
| R 65 | 1985-1987 | Frente |
| K 75 | 1990-1995 | Frente |
| K 75 C | 1985-1995 | Frente |
| K 75 RT | 1985-1996 | Frente |
| K 75 S | 1985-1990 | Frente |
| R 80 | 1985-1987 | Frente |
| R 80 RT | 1985-1995 | Frente |
| K 100 | 1983-1986 | Frente |
| K 100 LT | 1986-1991 | Frente |
| K 100 RS | 1984-1989 | Frente |
| K 100 RT | 1984-1989 | Frente |
| R 100 GS | 1987-1994 | Frente |
| R 100 GS PD | 1987-1995 | Frente |
| R 100 R | 1991-1995 | Frente |
| R 100 RS | 1987-1992 | Frente |
| R 100 RT | 1987-1995 | Frente |
| C Evolution K17 | 2013-2020 | Trás |
Buell (8 modelos)
| Modelo | Anos | Roda |
|---|
| 1125CR | 2009 | Frente |
| 1125R | 2008-2009 | Frente |
| XB9R Firebolt | 2003-2006 | Frente |
| XB9S Lightning | 2003-2009 | Frente |
| XB12R Firebolt | 2005-2009 | Frente |
| XB12S Lightning | 2005-2009 | Frente |
| XB12X Ulysses DX | 2006-2009 | Frente |
| XB12X Ulysses FX | 2008-2009 | Frente |
Cagiva (2 modelos)
| Modelo | Anos | Roda |
|---|
| River 500 | 1995-1999 | Frente |
| Raptor 650 | 2001-2006 | Frente |
Ducati (165 modelos)
| Modelo | Anos | Roda |
|---|
| 620 Monster | 2002-2006 | Trás |
| 620 Monster DARK | 2005-2006 | Trás |
| 620 Monster S Capirex | 2004 | Trás |
| 620 Monster S Matrix | 2004 | Trás |
| 620 Multistrada | 2006 | Frente, Trás |
| 620 Multistrada DARK | 2006 | Frente, Trás |
| 620 SS Supersport | 2003 | Frente |
| 695 Monster | 2007-2008 | Frente, Trás |
| 696 Monster | 2008-2014 | Frente, Trás |
| 696 Monster DARK | 2011 | Frente, Trás |
| Hypermotard 698 MONO | 2024-2026 | Frente |
| Hypermotard 698 MONO RVE | 2024-2026 | Frente |
| 748 | 2000-2003 | Frente |
| 748 S | 2000 | Frente |
| 749 | 2004-2006 | Frente |
| 749 DARK | 2005 | Frente |
| 749 R | 2004-2006 | Frente |
| 749 S | 2004-2006 | Frente |
| 750 Monster | 2000-2002 | Frente |
| 750 Monster | 2002 | Trás |
| 750 Monster DARK | 2002 | Frente, Trás |
| 750 Monster S | 2002 | Frente, Trás |
| 750 SS | 1999-2002 | Frente |
| 796 Hypermotard | 2010-2012 | Frente |
| 796 Monster | 2011-2014 | Frente |
| 797 Monster | 2017-2021 | Frente |
| 800 Monster | 2004 | Trás |
| 800 Monster DARK | 2003-2004 | Trás |
| 800 Monster S | 2003 | Trás |
| 800 Sport | 2003 | Frente |
| 800 SS Supersport | 2003-2007 | Frente |
| Scrambler 800 | 2015-2024 | Frente |
| 821 Hypermotard | 2013-2015 | Frente |
| 821 Hypermotard SP | 2013-2015 | Frente |
| 821 Hyperstrada | 2013-2015 | Frente |
| 821 Monster | 2015-2021 | Frente |
| 821 Monster DARK | 2015-2017 | Frente |
| 821 Monster Stealth | 2019-2021 | Frente |
| 821 Monster Stripes | 2016-2017 | Frente |
| 848 | 2008-2010 | Frente |
| 848 EVO | 2011-2013 | Frente |
| 848 EVO Corse | 2012-2013 | Frente |
| 848 Streetfighter | 2011-2015 | Frente |
| Panigale 899 | 2014-2015 | Frente |
| 900 MHE | 2002 | Frente |
| 900 Monster | 2000 | Trás |
| 900 Monster | 2002 | Trás |
| 900 Sport | 2002 | Frente |
| 900 SS Supersport | 1998-2002 | Frente |
| 916 Monster S4 | 2001-2002 | Trás |
| 916 Monster S4 Fogarty | 2002 | Trás |
| 939 Hypermotard | 2016-2018 | Frente |
| 939 Hypermotard SP | 2016-2018 | Frente |
| 939 Hyperstrada | 2016 | Frente |
| 950 Hypermotard | 2019-2021 | Frente |
| 950 Hypermotard SP | 2019-2021 | Frente |
| Panigale 959 | 2016-2019 | Frente |
| 996 | 1999 | Frente |
| 996 Biposto | 2000-2001 | Frente |
| 996 Monoposto | 2000-2001 | Frente |
| 996 R | 2001 | Frente |
| 996 S | 2000-2001 | Frente |
| 998 | 2002-2003 | Frente |
| 998 Biposto S | 2004 | Frente |
| 998 Bostrom S | 2002 | Frente |
| 998 Matrix | 2004 | Frente |
| 998 Monoposto S | 2004 | Frente |
| 999 | 2003-2006 | Frente |
| 999R | 2004-2006 | Frente |
| 999R Xerox | 2006 | Frente |
| 999S | 2003-2006 | Frente |
| 1000 Monster | 2003-2005 | Trás |
| 1000 Monster S | 2003-2005 | Trás |
| 1000 Multistrada | 2003-2006 | Frente |
| 1000 Multistrada S | 2005-2006 | Frente |
| 1000 SS Supersport | 2003-2006 | Frente |
| GT 1000 | 2007-2010 | Frente, Trás |
| GT 1000 Touring | 2009 | Frente, Trás |
| Sport 1000 | 2006-2009 | Frente, Trás |
| Sport 1000 PAUL Smart LE | 2006 | Frente, Trás |
| Sport 1000 S | 2006-2009 | Frente, Trás |
| 1098 | 2007-2008 | Frente |
| 1098 R | 2008 | Frente |
| 1098 R Bayliss | 2009 | Frente |
| 1098 S | 2007-2008 | Frente |
| 1098 S Tricolore | 2007-2008 | Frente |
| 1100 Hypermotard | 2008-2009 | Frente |
| 1100 Hypermotard EVO | 2010-2011 | Frente |
| 1100 Hypermotard EVO SP | 2010-2012 | Frente |
| 1100 Hypermotard S | 2008-2009 | Frente |
| 1100 Monster | 2009-2010 | Frente |
| 1100 Monster ABS | 2010 | Frente |
| 1100 Monster S | 2009-2010 | Frente |
| 1100 Monster S ABS | 2010 | Frente |
| 1100 Multistrada | 2007-2009 | Frente |
| 1100 Multistrada S | 2007-2009 | Frente |
| 1100 Streetfighter | 2010 | Frente |
| 1100 Streetfighter S | 2010-2012 | Frente |
| Scrambler 1100 | 2018-2024 | Frente |
| 1198 | 2009-2010 | Frente |
| 1198 R | 2010 | Frente |
| 1198 R Corse | 2010 | Frente |
| 1198 S | 2009-2010 | Frente |
| 1198 S Corse | 2010 | Frente |
| 1198 SP | 2011 | Frente |
| Panigale 1199 | 2012-2014 | Frente |
| Panigale 1199 R | 2013-2014 | Frente |
| Panigale 1199 S | 2012-2014 | Frente |
| Panigale 1199 S Tricolore | 2012-2013 | Frente |
| 1200 Monster | 2014-2019 | Frente |
| 1200 Monster R | 2016-2019 | Frente |
| 1200 Monster S | 2014-2021 | Frente |
| 1200 Multistrada | 2010-2017 | Frente |
| 1200 Multistrada Granturismo | 2013-2014 | Frente |
| 1200 Multistrada S | 2010 | Frente |
| 1200 Multistrada S | 2015-2017 | Frente |
| 1200 Multistrada S Pikes PEAK | 2012-2014 | Frente |
| 1200 Multistrada S Pikes PEAK | 2016-2017 | Frente |
| 1200 Multistrada S Sport | 2011-2012 | Frente |
| 1200 Multistrada S Touring | 2011-2014 | Frente |
| Diavel 1200 | 2011-2018 | Frente |
| Diavel 1200 AMG | 2012 | Frente |
| Diavel 1200 Carbon | 2011-2018 | Frente |
| Diavel 1200 Cromo | 2012-2013 | Frente |
| Diavel 1200 Strada | 2013-2014 | Frente |
| 1260 Multistrada | 2018-2020 | Frente |
| 1260 Multistrada Pikes PEAK | 2018-2020 | Frente |
| 1260 Multistrada S | 2018-2020 | Frente |
| Diavel 1260 | 2019-2021 | Frente |
| 1299 Panigale R | 2015-2017 | Frente |
| 1299 Panigale S | 2015-2017 | Frente |
| Panigale 1299 | 2015-2017 | Frente |
| Desert X | 2022-2024 | Frente |
| Monster | 2021-2024 | Frente |
| Monster + | 2021-2024 | Frente |
| Monster SP | 2023-2024 | Frente |
| Multistrada V4 | 2021 | Frente |
| Multistrada V4 S | 2021 | Frente |
| Panigale V2 | 2020-2021 | Frente |
| Panigale V4 | 2018-2021 | Frente |
| Scrambler CAFE Racer | 2017-2020 | Frente |
| Scrambler Classic | 2015-2018 | Frente |
| Scrambler Classic FULL Throttle | 2015-2020 | Frente |
| Scrambler Desert SLED | 2017-2022 | Frente |
| Scrambler Desert SLED Fasthouse | 2021-2022 | Frente |
| Scrambler FLAT Track PRO | 2016 | Frente |
| Scrambler FULL Throttle | 2024 | Frente |
| Scrambler ICON | 2015-2024 | Frente |
| Scrambler ICON DARK | 2020-2022 | Frente |
| Scrambler Italia Independent | 2016 | Frente |
| Scrambler MACH 2.0 | 2018 | Frente |
| Scrambler Nightshift | 2021-2024 | Frente |
| Scrambler SIXTY2 | 2016-2020 | Frente |
| Scrambler Street Classic | 2018 | Frente |
| Scrambler Urban Enduro | 2015-2016 | Frente |
| Scrambler Urban Motard | 2022 | Frente |
| Sport Touring ST2 | 1998-2003 | Frente, Trás |
| Sport Touring ST3 | 2004-2007 | Frente, Trás |
| Sport Touring ST4 | 1999-2001 | Frente, Trás |
| Sport Touring ST4 | 2003 | Frente, Trás |
| Sport Touring ST4 S | 2002-2005 | Frente, Trás |
| Streetfighter V4 | 2020-2021 | Frente |
| Supersport | 2017-2021 | Frente |
| Xdiavel | 2016-2021 | Frente |
| Xdiavel S | 2016-2021 | Frente |
GasGas (46 modelos)
| Modelo | Anos | Roda |
|---|
| MC 85 17/14 | 2025-2026 | Trás |
| MC 85 19/16 | 2025-2026 | Trás |
| EC 125 | 2025 | Frente, Trás |
| MC 125 | 2021-2026 | Frente |
| MC 125 | 2024-2026 | Trás |
| MC 150 | 2025-2026 | Frente, Trás |
| EC 250 | 2021-2026 | Frente |
| EC 250 | 2024-2026 | Trás |
| EC 250 F | 2021-2025 | Frente |
| EC 250 F | 2024-2025 | Trás |
| EX 250 | 2021-2025 | Frente |
| EX 250 | 2024-2025 | Trás |
| EX 250 F | 2021-2025 | Frente |
| EX 250 F | 2024-2025 | Trás |
| MC 250 | 2021-2026 | Frente |
| MC 250 | 2024-2026 | Trás |
| MC 250 F | 2021-2026 | Frente |
| MC 250 F | 2024-2026 | Trás |
| MC 250 F Factory Edition | 2023-2026 | Frente, Trás |
| EC 300 | 2021-2026 | Frente |
| EC 300 | 2024-2026 | Trás |
| EC 300 GP | 2025-2026 | Frente, Trás |
| EX 300 | 2021-2026 | Frente |
| EX 300 | 2024-2026 | Trás |
| MC 300 | 2025 | Frente, Trás |
| EC 350 F | 2021-2026 | Frente |
| EC 350 F | 2024-2026 | Trás |
| ES 350 | 2024-2025 | Frente, Trás |
| EX 350 F | 2021-2026 | Frente |
| EX 350 F | 2024-2026 | Trás |
| MC 350 F | 2021-2025 | Frente |
| MC 350 F | 2024-2025 | Trás |
| EC 450 F | 2024-2025 | Frente, Trás |
| EX 450 F | 2021-2025 | Frente |
| EX 450 F | 2024-2025 | Trás |
| MC 450 F | 2021-2026 | Frente |
| MC 450 F | 2024-2026 | Trás |
| MC 450 F Factory Edition | 2023-2026 | Frente, Trás |
| MC 450 F Prado Edition | 2025 | Frente, Trás |
| MC 450 F TROY LEE Designs | 2022 | Frente |
| RX 450 F Replica | 2023-2025 | Frente |
| EC 500 F | 2024-2026 | Frente, Trás |
| ES 500 | 2024-2025 | Frente, Trás |
| EW 500 F | 2024 | Frente, Trás |
| ES 700 | 2023-2024 | Frente |
| SM 700 | 2023-2024 | Frente |
Husaberg (23 modelos)
| Modelo | Anos | Roda |
|---|
| TE 125 | 2012-2014 | Frente |
| FE 250 | 2013-2014 | Frente |
| TE 250 | 2011-2014 | Frente |
| TE 300 | 2011-2014 | Frente |
| FE 350 | 2013-2014 | Frente |
| FE 390 | 2010-2012 | Frente |
| FC 450 | 2004-2005 | Frente |
| FE 450 | 2009-2014 | Frente |
| FE 450 E | 2005-2008 | Frente |
| FS 450 C | 2005-2006 | Frente |
| FS 450 E | 2005-2008 | Frente |
| FS 450 S | 2005-2008 | Frente |
| FC 501 S | 2004-2005 | Frente |
| FE 501 | 2013-2014 | Frente |
| FC 550 | 2004-2005 | Frente |
| FE 550 E | 2004-2008 | Frente |
| FS 550 C | 2007 | Frente |
| FE 570 E | 2009-2010 | Frente |
| FE 650 C | 2004 | Frente |
| FE 650 E | 2004-2008 | Frente |
| FS 650 | 2004 | Frente |
| FS 650 C | 2005-2008 | Frente |
| FS 650 E | 2005-2008 | Frente |
Husqvarna (93 modelos)
| Modelo | Anos | Roda |
|---|
| TC 85 17/14 | 2025-2026 | Trás |
| TC 85 19/16 | 2025-2026 | Trás |
| TC 125 | 2014-2026 | Frente |
| TC 125 | 2023-2026 | Trás |
| TC 125 Heritage | 2023 | Frente, Trás |
| TC 125 Heritage | 2025 | Frente, Trás |
| TE 125 | 2015-2016 | Frente |
| TE 125 | 2025-2026 | Frente, Trás |
| TC 150 | 2025-2026 | Frente, Trás |
| TC 150 Heritage | 2025 | Frente, Trás |
| TE 150 | 2017-2019 | Frente |
| TE 150 | 2023-2026 | Frente |
| TE 150 | 2024-2026 | Trás |
| TE 150 Heritage | 2023 | Frente |
| TE 150 Heritage | 2025 | Frente, Trás |
| TE 150 I | 2020-2022 | Frente |
| FC 250 | 2014-2026 | Frente |
| FC 250 | 2023-2026 | Trás |
| FC 250 Factory Edition | 2025 | Frente, Trás |
| FC 250 Heritage | 2023 | Frente, Trás |
| FC 250 Heritage | 2025 | Frente, Trás |
| FC 250 Rockstar Edition | 2022 | Frente, Trás |
| FC 250 Rockstar Edition | 2024 | Frente, Trás |
| FE 250 | 2014-2026 | Frente |
| FE 250 | 2024-2026 | Trás |
| FE 250 CKD | 2023 | Frente |
| FE 250 Heritage | 2023 | Frente |
| FE 250 Heritage | 2025 | Frente, Trás |
| TC 250 | 2014-2026 | Frente |
| TC 250 | 2023-2026 | Trás |
| TC 250 Heritage | 2023 | Frente, Trás |
| TC 250 Heritage | 2025 | Frente, Trás |
| TE 250 | 2014-2018 | Frente |
| TE 250 | 2023-2026 | Frente |
| TE 250 | 2024-2026 | Trás |
| TE 250 CKD | 2023 | Frente |
| TE 250 Heritage | 2023 | Frente |
| TE 250 Heritage | 2025 | Frente, Trás |
| TE 250 I | 2019-2022 | Frente |
| TC 300 | 2025-2026 | Frente, Trás |
| TC 300 Heritage | 2025 | Frente, Trás |
| TE 300 | 2014-2018 | Frente |
| TE 300 | 2023-2026 | Frente |
| TE 300 | 2024-2026 | Trás |
| TE 300 Heritage | 2023 | Frente |
| TE 300 Heritage | 2025 | Frente, Trás |
| TE 300 IKD | 2023 | Frente |
| TE 300 PRO | 2024-2026 | Frente, Trás |
| TE 300I | 2019-2022 | Frente |
| TE 300I Rockstar Edition | 2021-2022 | Frente |
| FC 350 | 2014-2026 | Frente |
| FC 350 | 2023-2026 | Trás |
| FC 350 Heritage | 2023 | Frente, Trás |
| FC 350 Heritage | 2025 | Frente, Trás |
| FE 350 | 2014-2026 | Frente |
| FE 350 | 2024-2026 | Trás |
| FE 350 Heritage | 2023 | Frente |
| FE 350 Heritage | 2025 | Frente, Trás |
| FE 350 PRO | 2024-2026 | Frente, Trás |
| FE 350 Rockstar Edition | 2021-2022 | Frente |
| FE 350 S | 2014-2026 | Frente |
| FE 350 S | 2024-2026 | Trás |
| FE 350 S Heritage | 2025 | Frente, Trás |
| FE 350 W | 2024 | Frente, Trás |
| FC 450 | 2014-2026 | Frente |
| FC 450 | 2023-2026 | Trás |
| FC 450 Factory Edition | 2025 | Frente, Trás |
| FC 450 Heritage | 2023 | Frente, Trás |
| FC 450 Heritage | 2025 | Frente, Trás |
| FC 450 Rockstar Edition | 2018-2024 | Frente |
| FC 450 Rockstar Edition | 2022-2024 | Trás |
| FE 450 | 2014-2026 | Frente |
| FE 450 | 2024-2026 | Trás |
| FE 450 Heritage | 2023 | Frente |
| FE 450 Heritage | 2025 | Frente, Trás |
| FR 450 Rally | 2017-2025 | Frente |
| FR 450 Rally | 2023-2025 | Trás |
| FS 450 | 2015-2026 | Frente |
| FS 450 | 2023-2026 | Trás |
| FE 501 | 2014-2026 | Frente |
| FE 501 | 2024-2026 | Trás |
| FE 501 Heritage | 2023 | Frente |
| FE 501 Heritage | 2025 | Frente, Trás |
| FE 501 S | 2015-2026 | Frente |
| FE 501 S | 2024-2026 | Trás |
| FE 501 S Heritage | 2025 | Frente, Trás |
| FE 501 W | 2024 | Frente, Trás |
| 701 Enduro | 2016-2023 | Frente |
| 701 Enduro LR | 2020 | Frente |
| 701 Supermoto | 2016-2023 | Frente |
| Svartpilen 701 | 2019-2020 | Frente |
| Vitpilen 701 | 2018-2020 | Frente |
| Norden 901 | 2022-2023 | Frente |
Kawasaki (17 modelos)
| Modelo | Anos | Roda |
|---|
| MULE 2010 | 1990 | Frente |
| MULE 2020 | 1990 | Frente |
| MULE 2030 | 1991 | Frente |
| MULE 2500 | 1994-2000 | Frente |
| MULE 2510 4X4 | 1993-2000 | Frente |
| MULE 2510 Diesel | 2000-2002 | Frente |
| MULE 2520 | 1993-2000 | Frente |
| MULE 3000 | 2001-2008 | Frente |
| MULE 3010 4X4 | 2001-2008 | Frente |
| MULE 3010 Diesel | 2001-2008 | Frente |
| MULE 3020 | 2001-2003 | Frente |
| MULE 4000 | 2009-2022 | Frente |
| MULE 4000 Trans | 2021 | Frente |
| MULE 4010 4X4 | 2009-2022 | Frente |
| MULE 4010 4X4 Diesel | 2009-2022 | Frente |
| MULE 4010 4X4 Trans CAMO | 2021-2022 | Frente |
| MULE 4010 4X4 Trans FE | 2021-2022 | Frente |
KTM (155 modelos)
| Modelo | Anos | Roda |
|---|
| 85 SX 17/14 | 2025-2026 | Trás |
| 85 SX 19/16 | 2025-2026 | Trás |
| 125 EXC | 2003-2017 | Frente |
| 125 MXC | 2003-2005 | Frente |
| 125 SX | 2003-2026 | Frente |
| 125 SX | 2023-2026 | Trás |
| 125 SXS | 2004 | Frente |
| 144 SX | 2008-2010 | Frente |
| 150 EXC | 2023-2025 | Frente |
| 150 EXC | 2024-2025 | Trás |
| 150 EXC TPI | 2020-2022 | Frente |
| 150 SX | 2009-2022 | Frente |
| 150 SX | 2025-2026 | Frente, Trás |
| 200 EXC | 2003-2017 | Frente |
| 200 MXC | 2003-2005 | Frente |
| 200 SX | 2003-2006 | Frente |
| 250 EXC | 2003-2017 | Frente |
| 250 EXC | 2023-2025 | Frente |
| 250 EXC | 2024-2025 | Trás |
| 250 EXC Champion Edition | 2025 | Frente, Trás |
| 250 EXC SIX DAYS | 2003-2017 | Frente |
| 250 EXC SIX DAYS | 2023-2025 | Frente |
| 250 EXC SIX DAYS | 2024-2025 | Trás |
| 250 EXC SIX DAYS TPI | 2019-2022 | Frente |
| 250 EXC TPI | 2018-2022 | Frente |
| 250 EXC-F | 2017-2026 | Frente |
| 250 EXC-F | 2024-2026 | Trás |
| 250 EXC-F Champion Edition | 2025 | Frente, Trás |
| 250 EXC-F SIX DAYS | 2017-2026 | Frente |
| 250 EXC-F SIX DAYS | 2024-2026 | Trás |
| 250 MXC | 2003-2005 | Frente |
| 250 SX | 2003-2026 | Frente |
| 250 SX | 2023-2026 | Trás |
| 250 SX-F | 2005-2026 | Frente |
| 250 SX-F | 2023-2026 | Trás |
| 250 SX-F Adamo Edition | 2025 | Frente, Trás |
| 250 SX-F Factory | 2015 | Frente |
| 250 SX-F Factory Edition | 2022-2026 | Frente, Trás |
| 250 SX-F TROY LEE Designs | 2021 | Frente |
| 300 EXC | 2003-2017 | Frente |
| 300 EXC | 2023-2026 | Frente |
| 300 EXC | 2024-2026 | Trás |
| 300 EXC Champion Edition | 2025-2026 | Frente, Trás |
| 300 EXC Erzbergrodeo | 2023 | Frente |
| 300 EXC Erzbergrodeo TPI | 2020-2022 | Frente |
| 300 EXC HARD Enduro | 2024-2026 | Frente, Trás |
| 300 EXC SIX DAYS | 2003-2017 | Frente |
| 300 EXC SIX DAYS | 2023-2026 | Frente |
| 300 EXC SIX DAYS | 2024-2026 | Trás |
| 300 EXC SIX DAYS TPI | 2018-2022 | Frente |
| 300 EXC TPI | 2018-2022 | Frente |
| 300 MXC | 2003-2005 | Frente |
| 300 SX | 2023-2026 | Frente, Trás |
| 350 EXC-F | 2012-2026 | Frente |
| 350 EXC-F | 2024-2026 | Trás |
| 350 EXC-F Champion Edition | 2025 | Frente, Trás |
| 350 EXC-F Factory Edition | 2022 | Frente |
| 350 EXC-F SIX DAYS | 2012-2026 | Frente |
| 350 EXC-F SIX DAYS | 2024-2026 | Trás |
| 350 SX-F | 2011-2026 | Frente |
| 350 SX-F | 2023-2026 | Trás |
| 350 SX-F Cairoli Replica | 2011-2012 | Frente |
| 350 XW-F | 2024 | Frente, Trás |
| 400 EXC Racing | 2003-2006 | Frente |
| 450 EXC | 2009-2016 | Frente |
| 450 EXC Racing | 2003-2007 | Frente |
| 450 EXC SIX DAYS | 2009-2016 | Frente |
| 450 EXC-F | 2017-2026 | Frente |
| 450 EXC-F | 2024-2026 | Trás |
| 450 EXC-F Champion Edition | 2025 | Frente, Trás |
| 450 EXC-F SIX DAYS | 2017-2026 | Frente |
| 450 EXC-F SIX DAYS | 2024-2026 | Trás |
| 450 EXC-R | 2008 | Frente |
| 450 MXC | 2003-2005 | Frente |
| 450 Rally Replica | 2018-2026 | Frente |
| 450 Rally Replica Sanders Edition | 2026 | Frente |
| 450 SMR | 2022-2026 | Frente |
| 450 SMR | 2023-2026 | Trás |
| 450 SX Racing | 2003-2006 | Frente |
| 450 SX-F | 2007-2026 | Frente |
| 450 SX-F | 2023-2026 | Trás |
| 450 SX-F Factory Edition | 2012-2026 | Frente |
| 450 SX-F Factory Edition | 2022-2026 | Trás |
| 450 SXS | 2006 | Frente |
| 450 SXS Racing | 2003-2005 | Frente |
| 450 SXS-F | 2007-2008 | Frente |
| 500 EXC | 2012-2016 | Frente |
| 500 EXC SIX DAYS | 2012-2016 | Frente |
| 500 EXC-F | 2017-2026 | Frente |
| 500 EXC-F | 2024-2026 | Trás |
| 500 EXC-F Champion Edition | 2025 | Frente, Trás |
| 500 EXC-F SIX DAYS | 2017-2026 | Frente |
| 500 EXC-F SIX DAYS | 2024-2026 | Trás |
| 500 XW-F | 2024 | Frente, Trás |
| 505 SX-F | 2008-2011 | Frente |
| 525 EXC | 2003-2007 | Frente |
| 525 MXC | 2003-2005 | Frente |
| 525 SX | 2003-2008 | Frente |
| 530 EXC | 2009-2011 | Frente |
| 530 EXC-R | 2008 | Frente |
| 640 LC4 | 2005 | Frente |
| 640 LC4 Adventure | 2001-2002 | Frente |
| 640 LC4 Adventure | 2006-2007 | Frente |
| 640 LC4 Supermoto | 2003-2005 | Frente |
| 660 Rally Factory Edition | 2006-2007 | Frente |
| 660 Rallye | 2001-2005 | Frente |
| 690 DUKE | 2008-2019 | Frente |
| 690 Enduro | 2008 | Frente |
| 690 Enduro R | 2009-2023 | Frente |
| 690 Enduro R ABS | 2016 | Frente |
| 690 Rallye Factory Edition | 2008-2009 | Frente |
| 690 SMC | 2008-2011 | Frente |
| 690 SMC R | 2009-2024 | Frente |
| 690 SMC R ABS | 2014-2016 | Frente |
| 690 Supermoto | 2007-2009 | Frente |
| 690 Supermoto SMC R | 2008 | Frente |
| 790 Adventure | 2019-2021 | Frente |
| 790 Adventure | 2023-2024 | Frente |
| 790 Adventure R | 2019-2021 | Frente |
| 790 DUKE | 2018-2023 | Frente |
| 890 Adventure | 2020-2023 | Frente |
| 890 Adventure R | 2020-2023 | Frente |
| 890 Adventure R Rally | 2020-2023 | Frente |
| 890 DUKE | 2021-2023 | Frente |
| 890 DUKE GP | 2023 | Frente |
| 890 DUKE R | 2020-2023 | Frente |
| 950 Adventure | 2003-2006 | Frente |
| 950 Super Enduro | 2007 | Frente |
| 950 Supermoto | 2005-2007 | Frente |
| 990 Adventure | 2007-2013 | Frente |
| 990 Super DUKE | 2006-2008 | Frente |
| 990 Supermoto | 2010-2011 | Frente |
| 1090 Adventure | 2017-2018 | Frente |
| 1090 Adventure R | 2017-2018 | Frente |
| 1190 Adventure | 2014-2016 | Frente |
| 1190 Adventure R ABS | 2016 | Frente |
| 1190 RC8 | 2009-2015 | Frente |
| 1290 Super Adventure | 2015-2016 | Frente |
| 1290 Super Adventure ABS | 2016 | Frente |
| 1290 Super Adventure R | 2017-2024 | Frente |
| 1290 Super Adventure S | 2017-2024 | Frente |
| 1290 Super Adventure T | 2017 | Frente |
| 1290 Super DUKE GT | 2017-2019 | Frente |
| 1290 Super DUKE GT Orange | 2022 | Frente |
| 1290 Super DUKE R | 2014-2019 | Frente |
| 1290 Super DUKE R | 2021-2022 | Frente |
| 1290 Super DUKE R ABS | 2014-2016 | Frente |
| 1290 Super DUKE R Black | 2017-2023 | Frente |
| 1290 Super DUKE R EVO EVO - Black | 2022 | Frente |
| 1290 Super DUKE R EVO EVO - Orange | 2022 | Frente |
| 1290 Super DUKE R Orange | 2022-2023 | Frente |
| 1290 Super DUKE RR | 2023 | Frente |
| Brabus 1300 R Black | 2022 | Frente |
| Brabus 1300 R Edition | 2023 | Frente |
| Brabus 1300 R RED | 2022 | Frente |
Mash (1 modelo)
| Modelo | Anos | Roda |
|---|
| Adventure 400 | 2015-2019 | Trás |
Triumph (9 modelos)
