Languages
Order summary
Your cart is currently empty.
Products
0
0,00€
Shipping
0,00€
Total
0,00€
- Home
- All the products
- Motorcycle Parts and Accessories
- Braking
- Brake pads
- Sherco
- SE 250i
- go
- Pastilhas de Travão 671SI - SBS
Pastilhas de Travão 671SI - SBS
|
Description
Confirmar compatibilidade em: https://www.sbs.dk/
| GASGAS | EC | 125 | 1997 - 1999 | |
| GASGAS | EC | 200 | 1999 | |
| GASGAS | EC | 250 | 1997 - 1999 | |
| GASGAS | EC | 250 | 2021 - 2023 | |
| GASGAS | EC | 300 | 1999 | |
| GASGAS | EC | 300 | 2021 - 2023 | |
| GASGAS | EC F | 250 | 2021 - 2023 | |
| GASGAS | EC F | 350 | 2021 - 2023 | |
| GASGAS | EC Ranger Enduro | 200 | 2019 | |
| GASGAS | EC Ranger Enduro | 300 | 2019 | |
| GASGAS | MC | 85 | 2021 - 2023 | |
| GASGAS | MC | 125 | 2021 - 2023 | |
| GASGAS | MC | 250 | 1997 - 1999 | |
| GASGAS | MC | 250 | 2021 - 2023 | |
| GASGAS | MC F | 250 | 2021 - 2023 | |
| GASGAS | MC F | 350 | 2022 - 2023 | |
| GASGAS | MC F | 450 | 2021 - 2023 | |
| GASGAS | Wild HP | 50 | 2004 - 2007 | |
| GASGAS | Wild HP | 50 | 2004 - 2007 | |
| GASGAS | Wild HP | 200 | 2008 - 2009 | |
| GASGAS | Wild HP | 200 | 2008 - 2009 | |
| GASGAS | Wild HP | 240 | 2004 - 2006 | |
| GASGAS | Wild HP | 240 | 2004 - 2006 | |
| GASGAS | Wild HP | 250 | 2008 | |
| GASGAS | Wild HP | 250 | 2008 | |
| GASGAS | Wild HP | 300 | 2003 - 2005 | |
| GASGAS | Wild HP | 300 | 2003 - 2005 | |
| GASGAS | Wild HP | 450 | 2003 - 2009 | |
| GASGAS | Wild HP | 450 | 2003 - 2009 | |
| GASGAS | Wild HP | 515 | 2009 | |
| GASGAS | Wild HP | 515 | 2009 | |
| HIGHLAND | MX | 450 | 2006 - 2009 | |
| HIGHLAND | V2 Motard | 950 | 2000 - 2008 | |
| HIGHLAND | V2 Outback | 950 | 1999 - 2008 | |
| HUSABERG | all models | 0 | 1993 - 1998 | |
| HUSABERG | FC | 400 | 1999 - 2002 | |
| HUSABERG | FC | 450 | 2003 - 2008 | |
| HUSABERG | FC | 501 | 1999 - 2001 | |
| HUSABERG | FC | 550 | 2001 - 2005 | |
| HUSABERG | FC | 600 | 1999 - 2001 | |
| HUSABERG | FC , e | 470 | 2001 - 2002 | |
| HUSABERG | FE | 250 | 2013 | |
| HUSABERG | FE | 350 | 2013 | |
| HUSABERG | FE | 390 | 2010 - 2013 | |
| HUSABERG | FE | 450 | 2009 - 2013 | |
| HUSABERG | FE | 501 | 2013 | |
| HUSABERG | FE | 570 | 2009 - 2013 | |
| HUSABERG | FE , s, e | 600 | 1999 - 2002 | |
| HUSABERG | FE ,S,E | 400 | 1999 - 2003 | |
| HUSABERG | FE ,S,E | 501 | 1999 - 2004 | |
| HUSABERG | FE e | 450 | 2004 - 2008 | |
| HUSABERG | FE e | 550 | 2004 - 2008 | |
| HUSABERG | FE e | 650 | 2001 - 2008 | |
| HUSABERG | FX e | 450 | 2003 - 2008 | |
| HUSABERG | FX e | 470 | 2001 - 2002 | |
| HUSABERG | FX e | 650 | 2001 - 2005 | |
| HUSABERG | TE | 125 | 2013 | |
| HUSABERG | TE | 250 | 2011 - 2013 | |
| HUSABERG | TE | 300 | 2011 - 2013 | |
| HUSQVARNA | CR | 125 | 1996 - 2004 | |
| HUSQVARNA | CR | 125 | 2005 - 2013 | |
| HUSQVARNA | CR | 250 | 1996 - 2004 | |
| HUSQVARNA | CR | 250 | 2005 | |
| HUSQVARNA | FC | 250 | 2014 - 2023 | |
| HUSQVARNA | FC | 350 | 2014 - 2023 | |
| HUSQVARNA | FC | 450 | 2014 - 2023 | |
| HUSQVARNA | FE | 250 | 2014 - 2023 | |
| HUSQVARNA | FE | 350 | 2014 - 2023 | |
| HUSQVARNA | FE | 450 | 2014 - 2023 | |
| HUSQVARNA | FE | 501 | 2014 - 2023 | |
| HUSQVARNA | TC | 85 | 2021 - 2023 | |
| HUSQVARNA | TC | 125 | 2014 - 2023 | |
| HUSQVARNA | TC | 250 | 2002 - 2003 | |
| HUSQVARNA | TC | 250 | 2004 - 2023 | |
| HUSQVARNA | TC | 300 | 2014 - 2015 | |
| HUSQVARNA | TC | 449 | 2011 - 2013 | |
| HUSQVARNA | TC | 450 | 2002 - 2003 | |
| HUSQVARNA | TC | 450 | 2004 - 2010 | |
| HUSQVARNA | TC | 510 | 2002 - 2003 | |
| HUSQVARNA | TC | 510 | 2004 - 2010 | |
| HUSQVARNA | TC | 570 | 2001 - 2013 | |
| HUSQVARNA | TC | 610 | 1996 - 2013 | |
| HUSQVARNA | TE | 125 | 2014 - 2016 | |
| HUSQVARNA | TE | 250 | 2002 - 2013 | |
| HUSQVARNA | TE | 250 | 2014 - 2018 | |
| HUSQVARNA | TE | 300 | 2014 - 2019 | |
| HUSQVARNA | TE | 350 | 1996 - 2013 | |
| HUSQVARNA | TE | 400 | 2001 - 2013 | |
| HUSQVARNA | TE | 410 | 1996 - 2013 | |
| HUSQVARNA | TE | 449 | 2011 - 2013 | |
| HUSQVARNA | TE | 450 | 2002 - 2010 | |
| HUSQVARNA | TE | 450 | 2014 | |
| HUSQVARNA | TE | 510 | 2002 - 2010 | |
| HUSQVARNA | TE | 511 | 2011 - 2014 | |
| HUSQVARNA | TE | 570 | 2001 - 2013 | |
| HUSQVARNA | TE | 630 | 2010 - 2013 | |
| HUSQVARNA | TE | 630 | 2014 | |
| HUSQVARNA | TE 4T | 250 | 2010 - 2013 | |
| HUSQVARNA | TE 4T | 310 | 2010 - 2013 | |
| HUSQVARNA | TE Centennial | 510 | 2004 - 2005 | |
| HUSQVARNA | TE i | 300 | 2018 - 2023 | |
| HUSQVARNA | TE I | 150 | 2020 - 2023 | |
| HUSQVARNA | TE I | 250 | 2020 - 2023 | |
| HUSQVARNA | TE Rally | 610 | 1996 - 2013 | |
| HUSQVARNA | TX | 125 | 2017 - 2019 | |
| HUSQVARNA | WR | 125 | 1996 - 2013 | |
| HUSQVARNA | WR | 250 | 1996 - 2013 | |
| HUSQVARNA | WR | 300 | 2009 - 2013 | |
| HUSQVARNA | WR | 360 | 1998 - 2013 | |
| HUSQVARNA | WRE | 125 | 1996 - 2013 | |
| KRAM-IT | GS | 250 | 1997 - 2000 | |
| KRAM-IT | MX | 250 | 1997 - 2000 | |
| KRAM-IT | SM | 250 | 1997 - 2000 | |
| KTM | EXC | 300 | 1993 - 1996 | |
| KTM | EXC Enduro | 125 | 1999 - 2003 | |
| KTM | EXC Enduro | 125 | 2004 - 2015 | |
| KTM | EXC Enduro | 200 | 1999 - 2003 | |
| KTM | EXC Enduro | 200 | 2004 - 2016 | |
| KTM | EXC Enduro | 250 | 1999 - 2003 | |
| KTM | EXC Enduro | 250 | 2004 - 2008 | |
| KTM | EXC Enduro | 300 | 1999 - 2003 | |
| KTM | EXC Enduro | 300 | 2004 - 2008 | |
| KTM | EXC Enduro | 380 | 1999 | |
| KTM | EXC Enduro 4T | 250 | 1999 - 2003 | |
| KTM | EXC Enduro 4T | 250 | 2004 - 2006 | |
| KTM | EXC Racing | 400 | 2000 - 2003 | |
| KTM | EXC Racing | 400 | 2004 - 2007 | |
| KTM | EXC Racing | 520 | 2000 - 2002 | |
| KTM | EXC Racing | 525 | 2003 | |
| KTM | EXC Racing | 525 | 2004 - 2006 | |
| KTM | EXC Racing | 530 | 2008 - 2011 | |
| KTM | EXC TPI | 150 | 2020 - 2023 | |
| KTM | EXC TPI | 250 | 2018 - 2023 | |
| KTM | EXC TPI | 300 | 2018 - 2023 | |
| KTM | EXC-F | 250 | 2007 - 2023 | |
| KTM | EXC-F | 350 | 2011 - 2023 | |
| KTM | EXC-F | 450 | 2004 - 2023 | |
| KTM | EXC-F | 500 | 2012 - 2023 | |
| KTM | GS | 125 | 1992 - 1997 | |
| KTM | LC4 | 400 | 1993 - 2002 | |
| KTM | LC4 Competition | 620 | 1999 - 2002 | |
| KTM | LC4 RXC | 620 | 1995 | |
| KTM | LC4 Six Days | 600 | 1992 | |
| KTM | LC4-E Enduro | 400 | 1999 - 2002 | |
| KTM | MX | 125 | 1992 - 1993 | |
| KTM | MX | 250 | 1992 - 1993 | |
| KTM | MX | 300 | 1992 | |
| KTM | MX | 360 | 1996 - 1997 | |
| KTM | MX | 380 | 1998 | |
| KTM | MX | 500 | 1992 - 1993 | |
| KTM | SC | 400 | 1999 - 2000 | |
| KTM | SC | 620 | 1999 - 2000 | |
| KTM | SX | 85 | 2021 - 2023 | |
| KTM | SX | 125 | 1996 - 2003 | |
| KTM | SX | 125 | 2004 - 2023 | |
| KTM | SX | 144 | 2007 - 2008 | |
| KTM | SX | 150 | 2009 - 2023 | |
| KTM | SX | 200 | 2003 - 2004 | |
| KTM | SX | 250 | 1996 - 2002 | |
| KTM | SX | 250 | 2003 - 2023 | |
| KTM | SX | 300 | 2023 | |
| KTM | SX | 360 | 1996 - 1997 | |
| KTM | SX | 380 | 1998 - 2002 | |
| KTM | SX | 620 | 1995 - 1999 | |
| KTM | SX (19"/16" wheels) | 85 | 2021 - 2023 | |
| KTM | SX Racing | 400 | 2000 - 2002 | |
| KTM | SX Racing | 505 | 2007 - 2009 | |
| KTM | SXC Tiainen Replica | 400 | 1999 - 2000 | |
| KTM | SXC Tiainen Replica | 540 | 1999 - 2000 | |
| KTM | SX-F | 250 | 2006 - 2023 | |
| KTM | SX-F | 350 | 2011 - 2023 | |
| KTM | SX-F | 450 | 2003 - 2023 | |
| KTM | SX-F Racing | 520 | 2000 - 2002 | |
| KTM | SX-F Racing | 525 | 2003 | |
| KTM | SX-F Racing | 525 | 2004 - 2006 | |
| KTM | XC | 125 | 2019 - 2023 | |
| KTM | XC | 150 | 2010 - 2019 | |
| KTM | XC | 200 | 2006 - 2009 | |
| KTM | XC | 250 | 2006 - 2014 | |
| KTM | XC | 300 | 2006 - 2014 | |
| KTM | XC | 360 | 1996 - 1997 | |
| KTM | XC | 380 | 1998 - 2003 | |
| KTM | XC TPI | 150 | 2020 - 2023 | |
| KTM | XC TPI | 250 | 2019 - 2023 | |
| KTM | XC TPI | 300 | 2019 - 2023 | |
| KTM | XC-F | 250 | 2010 - 2023 | |
| KTM | XC-F | 350 | 2012 - 2023 | |
| KTM | XC-F | 450 | 2006 - 2023 | |
| KTM | XC-F | 505 | 2008 - 2009 | |
| KTM | XC-F | 525 | 2007 | |
| KTM | XCF-W | 350 | 2013 - 2017 | |
| KTM | XCF-W | 450 | 2007 - 2015 | |
| KTM | XCF-W | 500 | 2012 - 2017 | |
| KTM | XCF-W | 525 | 2007 | |
| KTM | XCF-W | 530 | 2009 - 2011 | |
| KTM | XC-W | 200 | 2006 - 2016 | |
| KTM | XC-W | 250 | 2008 - 2017 | |
| KTM | XC-W | 300 | 2006 - 2008 | |
| KTM | XC-W | 400 | 2007 - 2010 | |
| MAICO | Motocross/Enduro | 250 | 1999 - 2001 | |
| MAICO | Motocross/Enduro | 500 | 1999 | |
| PRAGA | CD | 610 | 1999 - 2003 | |
| PRAGA | ED | 250 | 1999 - 2003 | |
| RIEJU | MRX Marathon | 250 | 2010 - 2012 | |
| RIEJU | MRX Marathon | 450 | 2008 - 2012 | |
| SHERCO | SCF-R | 300 | 2016 - 2019 | |
| SHERCO | SE , R | 250 | 2014 | |
| SHERCO | SE , R | 300 | 2014 - 2019 | |
| SHERCO | SE 2.5i Enduro | 250 | 2006 - 2011 | |
| SHERCO | SE 3.0i-F | 300 | 2010 - 2011 | |
| SHERCO | SE 4.5i Enduro | 450 | 2004 | |
| SHERCO | SE 4.5i Enduro | 450 | 2005 - 2011 | |
| SHERCO | SE 5.1i Enduro | 510 | 2006 - 2011 | |
| SHERCO | SE F, F-R | 250 | 2014 - 2019 | |
| SHERCO | SE F, F-R | 300 | 2014 - 2019 | |
| SHERCO | SE F, F-R | 450 | 2014 - 2019 | |
| SHERCO | SE i/iR | 250 | 2012 - 2013 | |
| SHERCO | SE i/iR | 300 | 2012 - 2013 | |
| SHERCO | SE i-F | 250 | 2013 | |
| SHERCO | SE i-F | 300 | 2013 | |
| SHERCO | SE iR | 450 | 2012 - 2013 | |
| SHERCO | SE iR | 510 | 2012 - 2013 | |
| SHERCO | SE-R | 125 | 2017 - 2019 | |
| SHERCO | SX 2.5i-F | 250 | 2009 - 2011 | |
| SWM | RS R | 300 | 2015 - 2020 | |
| SWM | RS R | 500 | 2015 - 2020 | |
| TM | 320 | 1996 - 1997 | ||
| TM | Cross | 80 | 1996 - 2000 | |
| TM | E | 250 | 1995 - 2000 | |
| TM | EN Enduro | 125 | 2001 - 2004 | |
| TM | EN Enduro | 125 | 2005 - 2022 | |
| TM | EN Enduro | 250 | 2001 - 2004 | |
| TM | EN Enduro | 250 | 2005 - 2022 | |
| TM | EN Enduro | 300 | 2001 - 2004 | |
| TM | EN Enduro | 300 | 2005 | |
| TM | EN F Enduro | 250 | 2000 | |
| TM | EN F Enduro | 250 | 2001 - 2004 | |
| TM | EN F Enduro | 250 | 2005 - 2022 | |
| TM | EN F Enduro | 450 | 2002 - 2004 | |
| TM | EN F Enduro | 450 | 2005 - 2022 | |
| TM | EN F Enduro | 530 | 2001 - 2004 | |
| TM | EN F Enduro | 530 | 2005 | |
| TM | F | 400 | 2000 | |
| TM | F | 400 | 2001 | |
| TM | F Enduro | 400 | 2001 | |
| TM | FT | 300 | 2017 - 2019 | |
| TM | FT Fi | 450 | 2017 - 2019 | |
| TM | FT Fi | 530 | 2017 - 2019 | |
| TM | MX | 85 | 2001 - 2012 | |
| TM | MX | 125 | 1996 - 2000 | |
| TM | MX | 125 | 2001 - 2004 | |
| TM | MX | 125 | 2005 - 2023 | |
| TM | MX | 144 | 2008 - 2023 | |
| TM | MX | 250 | 2001 - 2004 | |
| TM | MX | 250 | 2005 - 2023 | |
| TM | MX | 300 | 1998 - 2000 | |
| TM | MX | 300 | 2001 - 2004 | |
| TM | MX | 300 | 2005 - 2023 | |
| TM | MX F | 250 | 2001 - 2004 | |
| TM | MX F | 250 | 2005 - 2023 | |
| TM | MX F | 450 | 2002 - 2004 | |
| TM | MX F | 450 | 2005 - 2023 | |
| TM | MX F | 530 | 2001 - 2004 | |
| TM | MX F | 530 | 2005 - 2023 |
Share
Not sure if it will fit your motorcycle?
Send us a message on WhatsApp and we'll confirm compatibility for you. We respond quickly.
Confirm Compatibility
Find your preferred store
Free shipping
Free shipping on orders over €99.90
Secure payments
Several secure payment methods are available.
Exchanges and Returns
Not satisfied? We'll refund your money.
Products of guaranteed quality.
All of our products have been tested and certified to high quality standards.