Languages
Order summary
Your cart is currently empty.
Products
0
0,00€
Shipping
0,00€
Total
0,00€
- Home
- All the products
- Motorcycle Parts and Accessories
- Braking
- Brake pads
- Husqvarna
- CR 125
- Pastilhas de Travão 675SI - SBS
Pastilhas de Travão 675SI - SBS
|
Description
- A opção para condições lamacentas, húmidas ou arenosas
- Composto sinterizado formulado para intervalos de manutenção prolongados, alto desempenho e fácil modulação
- Desempenho suave líder da classe desenvolvido em corridas sob condições severas
Confirmar compatibilidade em: https://www.sbs.dk/
| MARCA | MODELO | CC | ANO | |
|---|---|---|---|---|
| ALFER | VR Cross | 250 | 1999 | |
| ALFER | VR Enduro | 250 | 1999 | |
| ALFER | VR No Limit | 250 | 1999 | |
| ALFER | VR Supermotard | 250 | 1999 | |
| ALFER | VRE 4-stroke | 125 | 2000 | |
| BENELLI | BX Cross | 449 | 2007 - 2009 | |
| BENELLI | BX Enduro | 505 | 2008 | |
| BENELLI | BX Supermotard | 449 | 2008 - 2010 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | 0 | 0 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | 0 | 0 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | 0 | 0 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | 0 | 0 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | 0 | 0 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | 0 | 0 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | 0 | 0 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | 0 | 0 | |
| BREMBO RACING CALIPERS | Motocross Caliper 22.2180.20 | 0 | 0 | |
| CCM | 604 RS | 600 | 2001 | |
| CCM | 604E Sport | 600 | 1999 - 2001 | |
| CCM | 604E Supermoto | 600 | 1999 - 2001 | |
| CCM | C25 | 600 | 1996 - 1998 | |
| CCM | DS | 644 | 2003 - 2006 | |
| CCM | GP | 450 | 2016 | |
| CCM | R30 | 644 | 2002 - 2006 | |
| FACTORY | YR | 250 | 1999 - 2003 | |
| GASGAS | EC | 125 | 1997 - 1999 | |
| GASGAS | EC | 200 | 1999 | |
| GASGAS | EC | 250 | 1997 - 1999 | |
| GASGAS | EC | 300 | 1999 | |
| GASGAS | MC | 250 | 1997 - 1999 | |
| HIGHLAND | MX | 450 | 2006 - 2009 | |
| HIGHLAND | V2 Motard | 950 | 2000 - 2008 | |
| HIGHLAND | V2 Outback | 950 | 1999 - 2008 | |
| HUSABERG | FC | 400 | 1999 - 2002 | |
| HUSABERG | FC | 450 | 2003 - 2008 | |
| HUSABERG | FC | 501 | 1999 - 2001 | |
| HUSABERG | FC | 550 | 2001 - 2005 | |
| HUSABERG | FC | 600 | 1999 - 2001 | |
| HUSABERG | FC , e | 470 | 2001 - 2002 | |
| HUSABERG | FE , s, e | 600 | 1999 - 2002 | |
| HUSABERG | FE ,S,E | 400 | 1999 - 2003 | |
| HUSABERG | FE ,S,E | 501 | 1999 - 2004 | |
| HUSABERG | FE e | 450 | 2004 - 2008 | |
| HUSABERG | FE e | 550 | 2004 - 2008 | |
| HUSABERG | FE e | 650 | 2001 - 2008 | |
| HUSABERG | FS c | 450 | 2006 - 2008 | |
| HUSABERG | FS e, c | 400 | 2001 - 2003 | |
| HUSABERG | FS e, c | 450 | 2003 - 2005 | |
| HUSABERG | FS e, c | 650 | 2001 - 2005 | |
| HUSABERG | FS e, c | 650 | 2006 - 2008 | |
| HUSABERG | FX e | 450 | 2003 - 2008 | |
| HUSABERG | FX e | 470 | 2001 - 2002 | |
| HUSABERG | FX e | 650 | 2001 - 2005 | |
| HUSQVARNA | CR | 125 | 1996 - 2004 | |
| HUSQVARNA | CR | 250 | 1996 - 2004 | |
| HUSQVARNA | SM R | 450 | 2003 - 2004 | |
| HUSQVARNA | SM R | 450 | 2005 | |
| HUSQVARNA | SM R | 510 | 2005 | |
| HUSQVARNA | TC | 250 | 2002 - 2003 | |
| HUSQVARNA | TC | 450 | 2002 - 2003 | |
| HUSQVARNA | TC | 510 | 2002 - 2003 | |
| HUSQVARNA | TC | 570 | 2001 - 2013 | |
| HUSQVARNA | TC | 610 | 1996 - 2013 | |
| HUSQVARNA | TE | 250 | 2002 - 2013 | |
| HUSQVARNA | TE | 350 | 1996 - 2013 | |
| HUSQVARNA | TE | 400 | 2001 - 2013 | |
| HUSQVARNA | TE | 410 | 1996 - 2013 | |
| HUSQVARNA | TE | 450 | 2002 - 2010 | |
| HUSQVARNA | TE | 510 | 2002 - 2010 | |
| HUSQVARNA | TE | 570 | 2001 - 2013 | |
| HUSQVARNA | TE Centennial | 510 | 2004 - 2005 | |
| HUSQVARNA | TE Rally | 610 | 1996 - 2013 | |
| HUSQVARNA | WR | 125 | 1996 - 2013 | |
| HUSQVARNA | WR | 250 | 1996 - 2013 | |
| HUSQVARNA | WR | 360 | 1998 - 2013 | |
| HUSQVARNA | WRE | 125 | 1996 - 2013 | |
| KRAM-IT | GS | 250 | 1997 - 2000 | |
| KRAM-IT | MX | 250 | 1997 - 2000 | |
| KRAM-IT | SM | 250 | 1997 - 2000 | |
| KRAM-IT | SMR | 250 | 2000 | |
| KTM | EXC Enduro | 125 | 1999 - 2003 | |
| KTM | EXC Enduro | 200 | 1999 - 2003 | |
| KTM | EXC Enduro | 250 | 1999 - 2003 | |
| KTM | EXC Enduro | 300 | 1999 - 2003 | |
| KTM | EXC Enduro | 380 | 1999 | |
| KTM | EXC Enduro 4T | 250 | 1999 - 2003 | |
| KTM | EXC Racing | 400 | 2000 - 2003 | |
| KTM | EXC Racing | 520 | 2000 - 2002 | |
| KTM | EXC Racing | 525 | 2003 | |
| KTM | LC4 Competition | 620 | 1999 - 2002 | |
| KTM | LC4 RXC | 620 | 1995 | |
| KTM | LC4 SM Factory Replica | 660 | 2002 | |
| KTM | LC4-E Enduro | 400 | 1999 - 2002 | |
| KTM | MX | 360 | 1996 - 1997 | |
| KTM | MX | 380 | 1998 | |
| KTM | Rally | 450 | 2011 - 2017 | |
| KTM | SC | 400 | 1999 - 2000 | |
| KTM | SC | 620 | 1999 - 2000 | |
| KTM | SX | 125 | 1996 - 2003 | |
| KTM | SX | 250 | 1996 - 2002 | |
| KTM | SX | 360 | 1996 - 1997 | |
| KTM | SX | 380 | 1998 - 2002 | |
| KTM | SX | 620 | 1995 - 1999 | |
| KTM | SX Racing | 400 | 2000 - 2002 | |
| KTM | SXC Tiainen Replica | 400 | 1999 - 2000 | |
| KTM | SXC Tiainen Replica | 540 | 1999 - 2000 | |
| KTM | SX-F Racing | 520 | 2000 - 2002 | |
| KTM | SX-F Racing | 525 | 2003 | |
| KTM | XC | 360 | 1996 - 1997 | |
| KTM | XC | 380 | 1998 - 2003 | |
| MAICO | Motocross/Enduro | 250 | 1999 - 2001 | |
| MAICO | Motocross/Enduro | 500 | 1999 | |
| PRAGA | CD | 610 | 1999 - 2003 | |
| PRAGA | ED | 250 | 1999 - 2003 | |
| TM | 320 | 1996 - 1997 | ||
| TM | Cross | 80 | 1996 - 2000 | |
| TM | E | 250 | 1995 - 2000 | |
| TM | EN F Enduro | 250 | 2000 | |
| TM | F | 400 | 2000 | |
| TM | MX | 125 | 1996 - 2000 | |
| TM | MX | 300 | 1998 - 2000 | |
| VERTEMATI | C Cross | 500 | 2002 - 2004 | |
| VERTEMATI | E Enduro | 501 | 2002 - 2004 | |
| VERTEMATI | S Supermotard | 501 | 2002 - 2004 | |
| VOR | 492 Enduro | 500 | 1999 | |
| VOR | 492 Super Motard | 500 | 2000 - 2001 | |
| VOR | 495 Cross | 500 | 1999 | |
| VOR | Cross | 400 | 2000 - 2001 | |
| VOR | EN | 400 | 2002 - 2003 | |
| VOR | EN | 450 | 2002 - 2004 | |
| VOR | EN | 530 | 2002 - 2004 | |
| VOR | Enduro | 400 | 2000 - 2001 | |
| VOR | MX | 400 | 2002 | |
| VOR | MX | 450 | 2002 - 2004 | |
| VOR | MX | 530 | 2002 - 2004 | |
| VOR | SM | 400 | 2002 | |
| VOR | SM | 450 | 2002 - 2004 | |
| VOR | SM | 530 | 2002 - 2004 |
Share
Not sure if it will fit your motorcycle?
Send us a message on WhatsApp and we'll confirm compatibility for you. We respond quickly.
Confirm Compatibility
Find your preferred store
Free shipping
Free shipping on orders over €99.90
Secure payments
Several secure payment methods are available.
Exchanges and Returns
Not satisfied? We'll refund your money.
Products of guaranteed quality.
All of our products have been tested and certified to high quality standards.