Pastilhas de Travão 105CT - SBS
Descrição
Compatibilidade:
| Marca | Modelo | Roda | CC | ANO | |
|---|---|---|---|---|---|
| APRILIA | RS | Trás | 50 | 2006 - 2011 | |
| APRILIA | RX | Trás | 50 | 2006 - 2014 | |
| BARIGO | Scooter electric | Frente | 0 | 1997 | |
| BETA | Eikon | Frente | 50 | 1999 - 2003 | |
| BETA | Eikon | Trás | 50 | 1999 - 2003 | |
| BETA | Eikon | Frente | 125 | 1999 - 2003 | |
| BETA | Eikon | Trás | 125 | 1999 - 2003 | |
| BETA | Eikon | Frente | 150 | 1999 - 2003 | |
| BETA | Eikon | Trás | 150 | 1999 - 2003 | |
| BETA | Eikon | Frente | 250 | 1999 - 2010 | |
| BETA | Eikon | Trás | 250 | 1999 - 2010 | |
| BETA | RR Enduro | Trás | 50 | 1999 - 2009 | |
| BETA | RR Pro Race | Trás | 50 | 1998 | |
| BETA | RR Standard | Trás | 50 | 1999 - 2008 | |
| BETA | RR Supermotard | Frente | 50 | 2004 - 2007 | |
| BETA | RR Supermotard | Trás | 50 | 2004 - 2007 | |
| BETA | RR Supermotard | Trás | 50 | 1999 - 2003 | |
| BETA | Techno | Frente | 50 | 1996 | |
| BETA | Techno | Trás | 50 | 1996 | |
| BETA | Tempo | Frente | 50 | 1992 - 1996 | |
| BULTACO | Astro | Trás | 50 | 2001 - 2006 | |
| BULTACO | Lobito | Trás | 50 | 1999 - 2006 | |
| CAGIVA | Corsa | Frente | 50 | 1998 | |
| CAGIVA | Mantis | Frente | 50 | 1999 | |
| CAGIVA | Mito | Trás | 50 | 1999 - 2006 | |
| CAGIVA | Progress | Frente | 50 | 1998 - 1999 | |
| CPI | Supermoto, Supercross | Frente | 50 | 2003 - 2009 | |
| CPI | Supermoto, Supercross | Trás | 50 | 2003 - 2009 | |
| DERBI | Atlantis | Frente | 50 | 1999 - 2008 | |
| DERBI | Atlantis 4T | Frente | 50 | 2004 - 2010 | |
| DERBI | Atlantis 4T | Frente | 100 | 2004 - 2006 | |
| DERBI | Atlantis Bullet | Frente | 50 | 2004 - 2005 | |
| DERBI | Atlantis H2O | Frente | 50 | 2001 | |
| DERBI | Atlantis H2O Wave | Frente | 50 | 2001 | |
| DERBI | Atlantis O2/H2O | Frente | 100 | 2001 | |
| DERBI | Atlantis Wave | Frente | 50 | 2001 - 2002 | |
| DERBI | Aventura | Frente | 50 | 1996 | |
| DERBI | Black Devil | Trás | 50 | 2004 | |
| DERBI | DRD Pro corse | Trás | 50 | 2006 - 2008 | |
| DERBI | DRD Racing R | Trás | 50 | 2005 - 2010 | |
| DERBI | DRD Racing R Ltd. | Trás | 50 | 2005 | |
| DERBI | DRD Racing SM | Trás | 50 | 2005 | |
| DERBI | DRD Racing SM Ltd. | Trás | 50 | 2005 | |
| DERBI | Fenix | Frente | 50 | 1994 - 2007 | |
| DERBI | Fenix | Trás | 50 | 1994 - 2007 | |
| DERBI | Furax | Frente | 50 | 1996 - 1998 | |
| DERBI | Furax | Trás | 50 | 1996 - 1998 | |
| DERBI | GP | Frente | 50 | 2001 | |
| DERBI | GP1 | Frente | 50 | 2001 - 2003 | |
| DERBI | GP1 | Trás | 50 | 2001 - 2003 | |
| DERBI | GP1 | Trás | 50 | 2005 | |
| DERBI | GPR R | Trás | 50 | 1998 - 2003 | |
| DERBI | GPX1 | Trás | 50 | 2006 | |
| DERBI | Hunter | Frente | 50 | 1997 - 1999 | |
| DERBI | Manhattan | Frente | 50 | 1999 | |
| DERBI | Predator | Frente | 125 | 1999 | |
| DERBI | Predator LC | Frente | 50 | 1999 - 2002 | |
| DERBI | Predator LC | Trás | 50 | 1999 - 2002 | |
| DERBI | Predator O2 | Frente | 50 | 2000 - 2002 | |
| DERBI | Predator O2 | Trás | 50 | 2000 - 2002 | |
| DERBI | Rambla | Frente | 50 | 2006 | |
| DERBI | Rambla | Trás | 50 | 2006 | |
| DERBI | Savannah | Frente | 50 | 1991 - 1997 | |
| DERBI | Senda L | Frente | 50 | 1999 - 2001 | |
| DERBI | Senda L | Trás | 50 | 1999 - 2001 | |
| DERBI | Senda R DRD | Trás | 50 | 2003 - 2004 | |
| DERBI | Senda R, X-Treme | Frente | 50 | 1994 - 2004 | |
| DERBI | Senda R, X-Treme | Trás | 50 | 1994 - 2004 | |
| DERBI | Senda SM DRD | Trás (2 conjuntos necess.) | 50 | 2003 - 2004 | |
| DERBI | Senda SM DRD | Trás | 50 | 2003 - 2004 | |
| DERBI | Senda SM DRD Black Edition | Trás | 50 | 2003 - 2004 | |
| DERBI | Senda SM, X-Treme | Frente | 50 | 1999 - 2006 | |
| DERBI | Senda SM, X-Treme | Trás | 50 | 1999 - 2006 | |
| DERBI | ST Paddock | Frente | 50 | 1996 - 1999 | |
| DERBI | Stinger | Frente | 50 | 1996 | |
| DERBI | Vamos FL | Frente | 50 | 1995 - 1999 | |
| DERBI | Vamos L | Frente | 50 | 1995 | |
| DERBI | Vamos R (A.J.P. cal.) | Frente | 50 | 1995 | |
| DERBI | Variant Sport-R | Frente | 50 | 2001 - 2013 | |
| DERBI | X-Race R | Frente | 50 | 2005 - 2009 | |
| DERBI | X-Race R | Trás | 50 | 2005 - 2009 | |
| DERBI | X-Treme R | Frente | 50 | 2005 | |
| DERBI | X-Treme R | Trás | 50 | 2005 | |
| FACTORY | RP Desert | Trás | 50 | 2004 | |
| FACTORY | SM Chrono | Trás | 50 | 2004 | |
| FACTORY | SP Chrono | Trás | 50 | 2004 | |
| FACTORY | YR Desert | Trás | 50 | 2004 | |
| FANTIC | Trial .5 .7 .9 | Frente | 50 | 1989 - 1991 | |
| FANTIC | Trial .5 .7 .9 | Trás | 50 | 1989 - 1991 | |
| GARELLI | GSP | Trás | 50 | 2012 | |
| GARELLI | Xo | Trás | 50 | 2012 | |
| GILERA | GSM | Frente | 125 | 2000 | |
| GILERA | GSM | Trás | 125 | 2000 | |
| GILERA | GSM Supermotard | Frente | 50 | 2001 - 2013 | |
| GILERA | GSM Supermotard | Trás | 50 | 2001 - 2013 | |
| GILERA | H@k | Frente | 50 | 1999 - 2002 | |
| GILERA | H@k | Trás | 50 | 1999 - 2002 | |
| GILERA | RCR | Frente | 50 | 2004 - 2013 | |
| GILERA | RCR | Trás | 50 | 2004 - 2013 | |
| GILERA | SC | Trás | 125 | 2006 - 2007 | |
| GILERA | SMT | Frente | 50 | 2004 - 2013 | |
| GILERA | SMT | Trás | 50 | 2004 - 2013 | |
| GILERA | Zulu | Frente | 50 | 2001 - 2003 | |
| GILERA | Zulu | Trás | 50 | 2001 - 2003 | |
| HERO ENVOY | . | Frente | 50 | 1999 | |
| HRD | Sonic 2 Supermotard | Trás | 50 | 2000 - 2002 | |
| HRD | Sonic 2 Trail | Trás | 50 | 2000 - 2002 | |
| HUSQVARNA | Racing | Frente | 50 | 1998 | |
| HUSQVARNA | SM | Trás | 50 | 2002 | |
| HUSQVARNA | WR | Trás | 50 | 2002 | |
| HUSQVARNA | WRS | Frente | 50 | 1998 | |
| ITALJET | Dragster | Frente | 50 | 1999 - 2006 | |
| ITALJET | Dragster | Trás | 50 | 1999 - 2006 | |
| ITALJET | Dragster | Frente | 125 | 1999 - 2003 | |
| ITALJET | Dragster | Trás | 125 | 1999 - 2003 | |
| ITALJET | Dragster | Frente | 180 | 1999 - 2003 | |
| ITALJET | Dragster | Trás | 180 | 1999 - 2003 | |
| ITALJET | Formula Air | Frente | 50 | 1999 - 2000 | |
| ITALJET | Formula L.C. | Frente | 50 | 1998 - 2000 | |
| ITALJET | Formula L.C. | Trás | 50 | 1998 - 2000 | |
| ITALJET | Formula L.C. | Frente | 125 | 1999 - 2003 | |
| ITALJET | Formula L.C. | Trás | 125 | 1999 - 2003 | |
| ITALJET | Jupiter | Trás | 125 | 2002 - 2003 | |
| ITALJET | Jupiter | Trás | 150 | 2002 - 2003 | |
| ITALJET | Torpedo | Frente | 50 | 1998 - 1999 | |
| ITALJET | Torpedo | Frente | 125 | 1999 - 2006 | |
| ITALJET | Torpedo 4T | Frente | 50 | 2001 - 2003 | |
| ITALJET | Torpedo 4T | Frente | 150 | 2001 | |
| ITALJET | Twin | Frente | 125 | 1998 - 2001 | |
| ITALJET | Twin | Trás | 125 | 1998 - 2001 | |
| MACAL | AM5/6 Trophy | Frente | 50 | 1999 | |
| MACAL | AM5/6 Trophy H2O | Frente | 50 | 1999 | |
| MALAGUTI | Fifty | Trás | 50 | 2004 | |
| MALAGUTI | NKD | Trás | 50 | 2004 - 2009 | |
| MALAGUTI | XSM | Trás | 50 | 2003 - 2014 | |
| MALAGUTI | XTM | Frente | 50 | 2003 - 2011 | |
| MALAGUTI | XTM | Trás | 50 | 2003 - 2011 | |
| MBK | X-Limit | Frente | 50 | 2004 - 2016 | |
| MBK | X-Limit | Trás | 50 | 2004 - 2016 | |
| MBK | X-Power | Trás | 50 | 2004 - 2013 | |
| MINARELLI | MR | Frente | 80 | 1996 | |
| MOTORHISPANIA | MH Furia 6v | Frente | 50 | 1999 | |
| MOTORHISPANIA | MH Furia 6v | Trás | 50 | 1999 | |
| MOTORHISPANIA | MH Furia Max | Frente | 50 | 2006 - 2010 | |
| MOTORHISPANIA | MH Furia Max | Trás | 50 | 2006 - 2010 | |
| MOTORHISPANIA | MH Urban Bike | Trás | 50 | 2006 - 2010 | |
| MOTORHISPANIA | RX Racing | Trás | 50 | 2000 - 2005 | |
| MOTORHISPANIA | RYZ Enduro | Frente | 50 | 2005 - 2013 | |
| MOTORHISPANIA | RYZ Enduro | Trás | 50 | 2005 - 2013 | |
| MOTORHISPANIA | RYZ Supermotard | Trás | 50 | 2005 - 2010 | |
| PEUGEOT | Blaster | Frente | 50 | 2009 - 2012 | |
| PEUGEOT | Blaster Furios | Frente | 50 | 2011 - 2012 | |
| PEUGEOT | Blaster Furios | Trás | 50 | 2011 - 2012 | |
| PEUGEOT | Blaster RS12 | Frente | 50 | 2009 - 2012 | |
| PEUGEOT | Buxy (A.J.P. cal.) | Frente | 50 | 1994 - 1997 | |
| PEUGEOT | Elyseo | Frente | 50 | 2002 - 2005 | |
| PEUGEOT | Elyseo | Trás | 50 | 2002 - 2005 | |
| PEUGEOT | Elyseo | Frente | 100 | 2002 - 2005 | |
| PEUGEOT | Elyseo | Trás | 100 | 2002 - 2005 | |
| PEUGEOT | Elyseo (A.J.P. cal.) | Frente | 50 | 1999 - 2001 | |
| PEUGEOT | Elyseo (A.J.P. cal.) | Frente | 100 | 1999 - 2001 | |
| PEUGEOT | Elyseo (A.J.P. cal.) | Frente | 125 | 1999 | |
| PEUGEOT | Elystar | Frente | 50 | 2003 - 2005 | |
| PEUGEOT | Jet C-Tech | Frente | 50 | 2009 | |
| PEUGEOT | Jet C-Tech | Trás | 50 | 2009 | |
| PEUGEOT | Jet-Force | Frente | 50 | 2003 - 2010 | |
| PEUGEOT | Jet-Force | Trás | 50 | 2003 - 2010 | |
| PEUGEOT | Looxor | Frente | 50 | 2006 | |
| PEUGEOT | Looxor | Frente | 50 | 2002 - 2005 | |
| PEUGEOT | Looxor | Trás | 50 | 2006 | |
| PEUGEOT | Looxor | Frente | 100 | 2002 - 2007 | |
| PEUGEOT | Looxor | Trás | 100 | 2002 - 2007 | |
| PEUGEOT | Ludix | Frente | 50 | 2004 - 2008 | |
| PEUGEOT | Ludix | Frente | 125 | 2004 - 2005 | |
| PEUGEOT | Satelis | Frente | 125 | 2004 - 2005 | |
| PEUGEOT | Speedake (A.J.P. cal) | Frente | 50 | 1994 - 2001 | |
| PEUGEOT | Speedfight | Frente | 100 | 2000 - 2007 | |
| PEUGEOT | Speedfight | Trás | 100 | 2000 - 2007 | |
| PEUGEOT | Speedfight 2 A/C | Frente | 50 | 2001 - 2008 | |
| PEUGEOT | Speedfight 2 L/C | Frente | 50 | 2001 - 2008 | |
| PEUGEOT | Speedfight 2 L/C | Trás | 50 | 2001 - 2008 | |
| PEUGEOT | Speedfight 2 X-Race, Furious, 206 WRC | Frente | 50 | 2001 - 2002 | |
| PEUGEOT | Speedfight 2 X-Race, Furious, 206 WRC | Trás | 50 | 2001 - 2002 | |
| PEUGEOT | Speedfight 2, X-Race | Frente | 100 | 2001 - 2007 | |
| PEUGEOT | Speedfight 2, X-Race | Trás | 100 | 2001 - 2007 | |
| PEUGEOT | Speedfight LBD/LBDP | Frente | 50 | 2000 | |
| PEUGEOT | Speedfight LBD/LBDP | Trás | 50 | 2000 | |
| PEUGEOT | Speedfight LC,(A.J.P. cal.) | Frente | 50 | 1996 - 2015 | |
| PEUGEOT | Speedfight Lemans | Frente | 50 | 2011 | |
| PEUGEOT | Speedfight Lemans | Trás | 50 | 2011 | |
| PEUGEOT | Squab (A.J.P. cal.) | Frente | 50 | 1994 - 2004 | |
| PEUGEOT | TKR Furious | Frente | 50 | 2005 - 2010 | |
| PEUGEOT | TKR WRC | Frente | 50 | 2005 - 2010 | |
| PEUGEOT | Trekker Metal-X | Frente | 50 | 2001 - 2008 | |
| PEUGEOT | Trekker Road | Frente | 50 | 1999 - 2000 | |
| PEUGEOT | Trekker Road | Frente | 100 | 1999 - 2004 | |
| PEUGEOT | Trekker Streetboard | Frente | 50 | 2000 - 2002 | |
| PEUGEOT | Trekker Urban Black | Frente | 50 | 2000 | |
| PEUGEOT | Vivacity (A.J.P. cal.) | Frente | 50 | 1999 - 2007 | |
| PEUGEOT | Vivacity (A.J.P. cal.) | Frente | 100 | 1999 - 2007 | |
| PEUGEOT | XP 6 Enduro | Frente | 50 | 2006 - 2012 | |
| PEUGEOT | XP 6 Enduro | Trás | 50 | 2006 - 2012 | |
| PEUGEOT | XP 6 Supermotard | Frente | 50 | 2006 - 2012 | |
| PEUGEOT | XP 6 Supermotard | Trás | 50 | 2006 - 2012 | |
| PEUGEOT | XP 6 Trail | Frente | 50 | 2004 - 2005 | |
| PEUGEOT | XP 6 Trail | Trás | 50 | 2004 - 2005 | |
| PEUGEOT | XP S-6 Enduro | Frente | 50 | 2002 - 2005 | |
| PEUGEOT | XP S-6 Enduro | Trás | 50 | 2002 - 2005 | |
| PEUGEOT | XP S-6 Supermotard | Trás | 50 | 2004 - 2005 | |
| PEUGEOT | XR 6 Race Spec | Trás | 50 | 2002 - 2007 | |
| PEUGEOT | XR 7 | Trás | 50 | 2008 - 2010 | |
| PIAGGIO VESPA | Diesis | Frente | 50 | 2002 - 2005 | |
| PIAGGIO VESPA | Diesis | Frente | 100 | 2002 - 2003 | |
| RIEJU | First, H2O | Frente | 50 | 1997 - 1999 | |
| RIEJU | MRX , Racing | Frente | 50 | 2002 - 2009 | |
| RIEJU | MRX , Racing | Trás | 50 | 2002 - 2009 | |
| RIEJU | MRX Pro | Trás | 50 | 2005 - 2009 | |
| RIEJU | NKD | Trás | 50 | 2004 - 2007 | |
| RIEJU | Racing Spec. Edition | Trás | 50 | 2001 | |
| RIEJU | RRX | Frente | 50 | 2008 | |
| RIEJU | RRX | Trás | 50 | 2008 | |
| RIEJU | RRX Spike | Frente | 50 | 2008 | |
| RIEJU | RRX Spike | Trás | 50 | 2008 | |
| RIEJU | RS1 , Castrol | Trás | 50 | 2001 - 2003 | |
| RIEJU | RS1 Evolution | Frente | 50 | 1996 - 2000 | |
| RIEJU | RS1 Evolution | Trás | 50 | 1996 - 2000 | |
| RIEJU | RS3 Pro | Trás | 50 | 2012 - 2017 | |
| RIEJU | SMX | Frente | 50 | 2002 - 2009 | |
| RIEJU | SMX | Trás | 50 | 2002 - 2009 | |
| RIEJU | SMX | Trás | 50 | 2002 - 2009 | |
| RIEJU | SMX Pro | Trás | 50 | 2008 - 2009 | |
| RIEJU | Spike Racing | Frente | 50 | 2002 - 2006 | |
| RIEJU | Spike Racing | Trás | 50 | 2002 - 2006 | |
| RIEJU | Spike Racing | Trás | 50 | 2002 - 2006 | |
| RIEJU | Tango | Trás | 50 | 2008 - 2012 | |
| RIEJU | Windy | Frente | 50 | 1997 | |
| ROXON | Duel SM | Frente | 50 | 2006 | |
| ROXON | Duel SM | Trás | 50 | 2006 | |
| ROXON | Duel TT | Frente | 50 | 2006 | |
| ROXON | Duel TT | Trás | 50 | 2006 | |
| SHERCO | Supermotard, Enduro | Trás | 50 | 2002 - 2006 | |
| SIMSON | Star | Frente | 125 | 1999 | |
| SUZUKI | AY , Katana | Frente | 50 | 1996 - 2008 | |
| SUZUKI | AY W | Trás | 50 | 2000 - 2004 | |
| SUZUKI | AY WR | Trás | 50 | 2000 - 2005 | |
| SUZUKI | RMX | Frente | 50 | 2000 - 2002 | |
| SUZUKI | RMX | Trás | 50 | 2000 - 2002 | |
| SUZUKI | SMX Super Motard | Frente | 50 | 2000 - 2002 | |
| SUZUKI | SMX Super Motard | Trás | 50 | 2000 - 2002 | |
| SUZUKI | UF Estilete | Frente | 50 | 2000 - 2002 | |
| SUZUKI | UX W Zillion | Frente | 50 | 1999 - 2002 | |
| TOMOS | Hip Hop | Frente | 50 | 2006 - 2008 | |
| TOMOS | Racing | Frente | 50 | 2006 - 2008 | |
| TOMOS | SE | Trás | 50 | 2005 - 2006 | |
| TOMOS | Street Soul | Frente | 50 | 2006 - 2008 | |
| TOMOS | Youngst´r | Frente | 50 | 2006 - 2008 | |
| YAMAHA | DT R | Frente | 50 | 2004 - 2008 | |
| YAMAHA | TZR | Trás | 50 | 2003 - 2004 |
Partilhar
|
Detalhes
Stock:
Disponível para expedição em 1/2 dias.